DMC Color Variations and Their Corresponding Solid Colors
What colors make up DMC Color Variations embroidery floss
Contents
Introduction
DMC color variations are a range of variegated threads that are made up of three or four shades usually from the same color family along one continuous thread. These threads provide subtle color changes as you stitch, unlike the Coloris thread range which are comprised of contrasting but complimentary colors within one variegated thread.
We previously wrote a post about tips for stitching with variegated floss. Variegated thread can add a fun twist to your stitching. The table below provides information on the color variation range and shows the solid base colors that are used to make up each color.
Here is a list of the current Color Variations options along with their corresponding solid colors.
Variations Code | Solid | Solid | Solid | Solid |
---|---|---|---|---|
48 | 600 | 602 | 605 | |
51 | 970 | 3825 | 3854 | |
52 | 153 | 208 | 550 | 3837 |
53 | 168 | 413 | 3799 | |
57 | 666 | 3801 | 3706 | |
69 | 754 | 3777 | 3830 | |
90 | 741 | 742 | 307 | |
92 | 471 | 772 | 904 | |
94 | 730 | 3012 | 3013 | |
99 | 3687 | 818 | 3685 | |
103* | 803 | 312 | 798 | |
105 | 434 | 436 | 739 | |
106 | 606 | 967 | 3341 | |
107 | 321 | 326 | 602 | 603 |
111 | 780 | 782 | 783 | |
115 | 321 | 815 | 902 | |
121 | 157 | 796 | 798 | |
125 | 909 | 912 | 913 | 955 |
4000 | 3021 | 3031 | 3371 | 3799 |
4010 | 162 | 762 | 415 | 159 |
4015 | 168 | 415 | 762 | 3072 |
4017 | 648 | 3866 | 827 | 775 |
4020 | 3840 | 3766 | 747 | 3761 |
4022 | 3843 | 3844 | 996 | 3846 |
4025 | 3809 | 3810 | 597 | |
4030 | 931 | 597 | 3810 | 992 |
4040 | 747 | 958 | 964 | 955 |
4042 | 321 | B5200 | 699 | 164 |
4045 | 319 | 367 | 320 | |
4047 | 904 | 909 | 895 | 890 |
4050 | 992 | 703 | 907 | 581 |
4060 | 964 | 164 | 772 | 165 |
4065 | 926 | 3053 | 647 | 3782 |
4066 | 937 | 936 | 469 | 166 |
4068 | 3371 | 801 | 730 | 734 |
4069 | 906 | 907 | 307 | 445 |
4070 | 3821 | 166 | 3819 | 733 |
4072 | 3046 | 3047 | 3045 | 3078 |
4073 | 3821 | 726 | 3852 | 677 |
4075 | 3820 | 3821 | 3822 | 834 |
4077 | 973 | 445 | 3823 | |
4080 | 3823 | 744 | 745 | 165 |
4090 | 3856 | 3855 | 745 | 3823 |
4095 | 3823 | 676 | 225 | 963 |
4100 | 3855 | 3824 | 3825 | 743 |
4110 | 3708 | 3341 | 3824 | 967 |
4120 | 722 | 351 | 352 | 3856 |
4122 | 975 | 740 | 742 | 666 |
4124 | 720 | 721 | 722 | |
4126 | 3045 | 922 | 977 | 3820 |
4128 | 973 | 977 | 3827 | |
4129 | 833 | 782 | 729 | 3829 |
4130 | 3721 | 400 | 301 | 920 |
4135 | 918 | 838 | 632 | 898 |
4140 | 3859 | 632 | 3863 | 3864 |
4145 | 3782 | 3032 | 3790 | |
4150 | 3033 | Ecru | 739 | 543 |
4160 | 818 | 3770 | 746 | 3865 |
4170 | 967 | 605 | 963 | 819 |
4180 | 603 | 604 | 605 | |
4190 | 608 | 956 | 3706 | 957 |
4200 | 321 | 666 | 891 | 606 |
4205 | 3801 | 321 | 817 | 814 |
4210 | 915 | 814 | 777 | 498 |
4211 | 326 | 718 | 327 | 210 |
4212 | 550 | 791 | 816 | 814 |
4214 | 151 | 322 | 819 | 162 |
4215 | 322 | 156 | 155 | 209 |
4220 | 155 | 156 | 341 | 157 |
4230 | 322 | 809 | 3840 | |
4235 | 161 | 160 | 159 | |
4237 | 798 | 747 | 803 | 806 |
4240 | 336 | 311 | 312 | 158 |
4245 | 550 | 791 | 796 | 939 |
4250 | 208 | 211 | 797 | 340 |
4255 | Blanc | 554 | 3837 | 550 |
4260 | 3609 | 3608 | 208 | 3836 |
4265 | 208 | 211 | 550 | 307 |
Key: * Discontinued
There are also Colors 67 and 93 which are “real” variegated shades and for these colors there is no correspondence with plain shades.
Hopefully you found this useful, if you have any feedback we would welcome it - feel free to contact us or post through our Facebook page or email stitching@thread-bare.com
Be sure to like and follow us on our Thread-Bare Stitching Facebook Page or check out our links page for a full list of all of our social media channels and services Thread-Bare Links